Welcome To Zyagen Laboratories

 

The image “file:///C:/Documents%20and%20Settings/Administrator/Desktop/Logos/zyagen_logo_box.jpg” cannot be displayed, because it contains errors.  
Products Services Distributors Contact us Home Page About us Image Gallery

Search

Ordering Information

Life Science

Products

Ready-to-use Tissue Sections

Ready-to-use Tissue Microrrays

Ready-to-use  Total RNA    

Ready-to-use Tissue Lysates

Ready-to-use cDNA
Ready-to-use Universal Reference Total  RNA, cDNA, and Protein Lysates

Ready-to-use Genomic DNA

Ready-to-use Set of  RNA, DNA, & Total Protein from the same tissue

Premade Northern Blots

Premade Western Blots

Biochemicals, Kits and Reagents

Immunohistochemistry Dectection Kits
RNA Isolation Kits
Buffers and Solutions

Custom Research Services

Immunohistochemistry Custom Services

Tissue Sectioning

Custom Services

Northern blot Analysis Custom Services

Western blot Analysis Custom Services

                                                                                                       

Rat and mouse developmental tissue total protein

Mouse developmental tissues (tables #1&2)

Rat Developmental tissues (tables #3&4)

Zyagen offers high quality ready to use total protein of several rat and mouse developmental tissues (age related). Tissues are freshly dissected and homogenized in RIPA buffer supplemented with a cocktail of 7 protease inhibitors to minimize proteolysis. The extracted proteins are precisely quantified, and packed in 1.5-ml tubes at a concentration of 5mg/ml. Protein is stable for one year if stored properly.

The quality of protein as indicated by the absence of smear (no degradation) and sharpness and resolution of the protein bands is verified by denatured SDS-PAGE with Coomassie blue staining. The integrity of protein is tested by immunoblotting using specific beta-actin antibody.

The extracted protein is ready for immediate use in Western blotting, immunoprecipitation, SDS-PAGE, isoelectric focusing gels and SDS-capillary electrophoresis.

Custom Services: If you are interested in tissue lysate of any tissue of any mouse and rat strain at any age. Contact customer services/technical support for more information.

 

Mouse Developmental Tissue Total Protein Ordering Information (Table #1)

Age Unit per tissue Price Catalog
Brain Heart intestine liver lung
Embryo-E17 0.5mg $110 MT-201-17/ MT-801-17 MT-306-17 MT-314-17 MT-601-17
Embryo-E18 0.5mg $110 MT-201-18/ MT-801-18 MT-306-18 MT-314-18 MT-601-18
1 Day Old 0.5mg $110 MT-201-D1 MT-801-D1 MT-306-D1 MT-314-D1 MT-601-D1
1 Week Old 0.5mg $110 MT-201-W1 MT-801-W1 MT-306-W1 MT-314-W1 MT-601-W1
2 Weeks Old 0.5mg $110 MT-201-W2 MT-801-W2 MT-306-W2 MT-314-W2 MT-601-W2
3 Weeks Old 0.5mg $110 MT-201-W3 MT-801-W3 MT-306-W3 MT-314-W3 MT-601-W3
1 Month Old 1mg $110 MT-201-M1 MT-801-M1 MT-306-M1 MT-314-M1 MT-601-M1
2 Months Old 1mg $110 MT-201-M2 MT-801-M2 MT-306-M2 MT-314-M2 MT-601-M2
3 Months Old 1mg $110 MT-201-M3 MT-801-M3 MT-306-M3 MT-314-M3 MT-601-M3
6 Months Old 1mg $110 MT-201-M6 MT-801-M6 MT-306-M6 MT-314-M6 MT-601-M6
12 Months Old 1mg $110 MT-201-M12 MT-801-M12 MT-306-M12 MT-314-M12 MT-601-M12
Total protein of 6  Developmental stages of each tissue,  0.1mg each  6x0.1mg $585 MT-201-006D MT-801-006D MT-306-006D MT-314-006D MT-601-006D
Total protein of 11  Developmental stages of each tissue,  0.1mg each 11x0.1mg $885 MT-201-011D MT-801-011D MT-306-011D MT-314-011D MT-601-011D

 

Mouse Developmental Tissue Total Protein Ordering Information (Table #2)

Age Unit per tissue Price Catalog
Skin Skeletal Muscles Stomach Testis Ovary
Embryo-E17 0.5mg $110 MT-101-17 MT-102-17 MT-302-17    
Embryo-E18 0.5mg $110 MT-101-18 MT-102-18 MT-302-18    
1 Day Old 0.5mg $110 MT-101-D1 MT-102-D1 MT-302-D1 MT-401-D1  
1 Week Old 0.5mg $110 MT-101-W1 MT-102-W1 MT-302-W1 MT-401-W1 MT-406-W1
2 Weeks Old 0.5mg $110 MT-101-W2 MT-102-W2 MT-302-W2 MT-401-W2 MT-406-W2
3 Weeks Old 0.5mg $110 MT-101-W3 MT-102-W3 MT-302-W3 MT-401-W3 MT-406-W3
1 Month Old 1mg $110 MT-101-M1 MT-102-M1 MT-302-M1 MT-401-M1 MT-406-M1
2 Months Old 1mg $110 MT-101-M2 MT-102-M2 MT-302-M2 MT-401-M2 MT-406-M2
3 Months Old 1mg $110 MT-101-M3 MT-102-M3 MT-302-M3 MT-401-M3 MT-406-M3
6 Months Old 1mg $110 MT-101-M6 MT-102-M6 MT-302-M6 MT-401-M6 MT-406-M6
12 Months Old 1mg $110 MT-101-M12 MT-102-M12 MT-302-M12 MT-401-M12 MT-406-M12
Total protein of 6  Developmental stages of each tissue,  0.1mg each  6x0.1mg $585 MT-101-006D MT-102-006D MT-302-006D MT-401-006D MT-406-006D
Total protein of 11  Developmental stages of each tissue,  0.1mg each 11x0.1mg $885 MT-101-011D MT-102-011D MT-302-011D    
Custom service: preparation of total protein of any tissue of any mouse strain at any age                                                   Inquire

 

 

Rat Developmental Tissue Total Protein Ordering Information (Table #3)

Age Unit per tissue Price Catalog
Brain Heart intestine liver lung
Embryo-E19 0.5mg $110 RT-201-19 RT-801-19 RT-306-19 RT-314-19 RT-601-19
Embryo-E20 0.5mg $110 RT-201-20 RT-801-20 RT-306-20 RT-314-20 RT-601-20
1 Day Old 0.5mg $110 RT-201-D1 RT-801-D1 RT-306-D1 RT-314-D1 RT-601-D1
1 Week Old 0.5mg $110 RT-201-W1 RT-801-W1 RT-306-W1 RT-314-W1 RT-601-W1
2 Weeks Old 0.5mg $110 RT-201-W2 RT-801-W2 RT-306-W2 RT-314-W2 RT-601-W2
3 Weeks Old 0.5mg $110 RT-201-W3 RT-801-W3 RT-306-W3 RT-314-W3 RT-601-W3
1 Month Old