Welcome To Zyagen Laboratories

 

The image “file:///C:/Documents%20and%20Settings/Administrator/Desktop/Logos/zyagen_logo_box.jpg” cannot be displayed, because it contains errors.  
Products Services Distributors Contact us Home Page About us Image Gallery

Search

Ordering Information

Life Science

Products

Tissue Sections

Tissue Microrrays

Total RNA    

Tissue Lysates

Animal & Plant Genomic DNA
cDNA
Universal Reference Total  RNA, DNA, and Protein Lysates
Match Set of  RNA, DNA, & Total Protein from same tissue

Premade Northern Blots

Premade Western Blots

Biochemicals, Kits and Reagents

Immunohistochemistry Dectection Kits
RNA Isolation Kits
Buffers and Solutions

Custom Research Services

Immunohistochemistry Custom Services

Tissue Sectioning

Custom Services

Northern blot Analysis Custom Services

Western blot Analysis Custom Services

Mouse and Rat Developmental (age related) Tissue Total RNA

Mouse Tissues (Table 1 & 2)

Rat  Tissues (Table 3 & 4)

Zyagen offers high quality pure intact total RNA of freshly harvested mouse and rat developmental (age related) tissues. RNA samples are extracted using a modified guanidine thiocyanate-phenol/chloroform method, treated with RNase-free DNase to remove residual DNA, precisely quantified, and stored at -80oC. The integrity of each RNA sample as indicated by intact 28S and 18S ribosomal RNA  is verified by denatured agarose gel electrophoresis. The purity of RNA is assessed by spectrophotometer (A260/A280 >1.9).

RNA is ideal for Northern blotting, ribonuclease protection assay, SI nuclease assay, RT-PCR analysis, rapid amplification of cDNA ends (RACE) and purification of mRNA for library construction.

Total RNA is provided in RNase-free water, 1mM sodium citrate, or 0.1 mM EDTA at a concentration of 1 mg/ml and shipped on dry ice.

Custom RNA Isolation Services: Zyagen also offers custom service to prepare ready to use Total RNA and mRNA of any tissue of any mouse and rat strain at any age. Contact customer services/technical support for more information.

 

Mouse Developmental Tissue Total RNA (Table #1)

Age Unit per tissue Price Catalog
Brain Heart intestine liver lung
Embryo-E17 50 mg $121 MR-201-17/ MR-801-17 MR-306-17 MR-314-17 MR-601-17
Embryo-E18 50 mg $121 MR-201-18/ MR-801-18 MR-306-18 MR-314-18 MR-601-18
1 Day Old 50 mg $121 MR-201-D1 MR-801-D1 MR-306-D1 MR-314-D1 MR-601-D1
1 Week Old 50 mg $121 MR-201-W1 MR-801-W1 MR-306-W1 MR-314-W1 MR-601-W1
2 Weeks Old 100 mg $121 MR-201-W2 MR-801-W2 MR-306-W2 MR-314-W2 MR-601-W2
3 Weeks Old 100 mg $121 MR-201-W3 MR-801-W3 MR-306-W3 MR-314-W3 MR-601-W3
1 Month Old 100 mg $121 MR-201-M1 MR-801-M1 MR-306-M1 MR-314-M1 MR-601-M1
2 Months Old 100 mg $121 MR-201-M2 MR-801-M2 MR-306-M2 MR-314-M2 MR-601-M2
3 Months Old 100 mg $121 MR-201-M3 MR-801-M3 MR-306-M3 MR-314-M3 MR-601-M3
6 Months Old 100 mg $121 MR-201-M6 MR-801-M6 MR-306-M6 MR-314-M6 MR-601-M6
12 Months Old 100 mg $121 MR-201-M12 MR-801-M12 MR-306-M12 MR-314-M12 MR-601-M12
Any 6 stages RNA of each tissue, 25mg each  6x25 mg $485 MR-201-006D MR-801-006D MR-306-006D MR-314-006D MR-601-006D
All 11 stages RNA of each tissue, 25mg each 11x25 mg $685 MR-201-011D MR-801-011D MR-306-011D MR-314-011D MR-601-011D

 

Mouse Developmental Tissue Total RNA (Table #2)

Age Unit per tissue Price Catalog
Skin Skeletal Muscles Stomach Testis Ovary
Embryo-E17 50 mg $121 MR-101-17 MR-102-17 MR-302-17    
Embryo-E18 50 mg $121 MR-101-18 MR-102-18 MR-302-18    
1 Day Old 50 mg $121 MR-101-D1 MR-102-D1 MR-302-D1 MR-401-D1  
1 Week Old 50 mg $121 MR-101-W1 MR-102-W1 MR-302-W1 MR-401-W1 MR-406-W1
2 Weeks Old 100 mg $121 MR-101-W2 MR-102-W2 MR-302-W2 MR-401-W2 MR-406-W2
3 Weeks Old 100 mg $121 MR-101-W3 MR-102-W3 MR-302-W3 MR-401-W3 MR-406-W3
1 Month Old 100 mg $121 MR-101-M1 MR-102-M1 MR-302-M1 MR-401-M1 MR-406-M1
2 Months Old 100 mg $121 MR-101-M2 MR-102-M2 MR-302-M2 MR-401-M2 MR-406-M2
3 Months Old 100 mg $121 MR-101-M3 MR-102-M3 MR-302-M3 MR-401-M3 MR-406-M3
6 Months Old 100 mg $121 MR-101-M6 MR-102-M6 MR-302-M6 MR-401-M6 MR-406-M6
12 Months Old 100 mg $121 MR-101-M12 MR-102-M12 MR-302-M12 MR-401-M12 MR-406-M12
Any 6 stages RNA of each tissue, 25mg each  6x25 mg $485 MR-101-006D MR-102-006D MR-302-006D MR-401-006D MR-406-006D
All 11 stages RNA of each tissue, 25mg each 11x25 mg $685 MR-101-011D MR-102-011D MR-302-011D    
Custom service: preparation of total RNA and mRNA of any tissue of any mouse  strain at any age Inquire

 

 

Rat Developmental Tissue Total RNA (Table #3)

Age Unit per tissue Price Catalog
Brain Heart intestine liver lung
Embryo-E19 50 mg $121 RR-201-19 RR-801-19 RR-306-19 RR-314-19 RR-601-19
Embryo-E20 50 mg $121 RR-201-20 RR-801-20 RR-306-20 RR-314-20